<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles Directory - Vacation Rentals, Travel, Real Estate and More. - Articles - Business Management]]></title>
				<link>http://www.usais.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.usais.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>requests@usais.org</webMaster>
				<lastBuildDate>Tue, 13 May 2008 18:34:40 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Relevance Of Keeping Credit Risk Management Notes]]></title>
					  <link>http://www.usais.org/articles/36185/1/The-Relevance-Of-Keeping-Credit-Risk-Management-Notes/Page1.html</link>
					  <description><![CDATA[It is a given fact that any existing company in the professional realm today faces risks at one time or another An online marketing business, for instance, faces the risk of not meeting the deadlines set by their clients]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 15:03:43 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36185/1/The-Relevance-Of-Keeping-Credit-Risk-Management-Notes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Evolution Of The Credit Scorecard]]></title>
					  <link>http://www.usais.org/articles/36184/1/The-Evolution-Of-The-Credit-Scorecard/Page1.html</link>
					  <description><![CDATA[Credit risk comes as a given for credit card companies and other financial institutions Yes, these financial institutions deal with credit risk practically every single work day they operate]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 14:57:08 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36184/1/The-Evolution-Of-The-Credit-Scorecard/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Logic Behind Credit Scorecards]]></title>
					  <link>http://www.usais.org/articles/36183/1/The-Logic-Behind-Credit-Scorecards/Page1.html</link>
					  <description><![CDATA[Credit scorecards have long been important tools used by banks, lending companies, and other financial institutions There are many reasons why the credit scorecard is regarded a very important tool]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 14:49:57 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36183/1/The-Logic-Behind-Credit-Scorecards/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Identifying Relevant Customer Service Measurements]]></title>
					  <link>http://www.usais.org/articles/36182/1/Identifying-Relevant-Customer-Service-Measurements/Page1.html</link>
					  <description><![CDATA[To determine how a company is performing in terms of customer service, some customer service measurements are used regularly These measurements are designed to assess how satisfied customers are with the services provided by a company]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 14:45:51 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36182/1/Identifying-Relevant-Customer-Service-Measurements/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Customer Retention Through Customer Training]]></title>
					  <link>http://www.usais.org/articles/36181/1/Customer-Retention-Through-Customer-Training/Page1.html</link>
					  <description><![CDATA[Customer training is a very integral part of any business to ensure that the company survives in this age in which everything and every business have stiff competition This is most applicable for products sold that require technical skills to set up]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 14:39:19 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36181/1/Customer-Retention-Through-Customer-Training/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Debt Ratio Amongst Banking Ratios]]></title>
					  <link>http://www.usais.org/articles/36090/1/The-Debt-Ratio-Amongst-Banking-Ratios/Page1.html</link>
					  <description><![CDATA[Often times, when a person is talking or wanting to know about banking ratios, it is most likely concerned with a loan application This is because loan officers of financial institutions, such as banks and lending companies, go over several aspects to determine whether or not an applicant is indeed worthy to be lent money]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 04:57:37 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36090/1/The-Debt-Ratio-Amongst-Banking-Ratios/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Banking Training Boosts Employees&#039; Productivity]]></title>
					  <link>http://www.usais.org/articles/36089/1/Banking-Training-Boosts-Employees039-Productivity/Page1.html</link>
					  <description><![CDATA[If you are employed in a banking institution, it is always an edge when you have acquired banking education from respected schools  In the real world, however, education is not enough to sustain you in the industry]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 04:50:47 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36089/1/Banking-Training-Boosts-Employees039-Productivity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tracking Brand ROI]]></title>
					  <link>http://www.usais.org/articles/36088/1/Tracking-Brand-ROI/Page1.html</link>
					  <description><![CDATA[Brand ROI or Return on Investment is a measure of how much a company is able to profit from the use of a brand when marketing its products or servicesA brand can be a name, design, term, or symbol that is a label of ownership]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 04:47:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36088/1/Tracking-Brand-ROI/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Improving Contact Center ROI]]></title>
					  <link>http://www.usais.org/articles/36087/1/Improving-Contact-Center-ROI/Page1.html</link>
					  <description><![CDATA[To achieve high levels of contact center ROI, certain performance metrics should reveal positive figures In the same way, the performance metrics selected should provide a link between where a company is at present and where it wants to be in the future]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 04:39:58 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36087/1/Improving-Contact-Center-ROI/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Basic Nature Of Credit Risk Scorecards]]></title>
					  <link>http://www.usais.org/articles/36086/1/The-Basic-Nature-Of-Credit-Risk-Scorecards/Page1.html</link>
					  <description><![CDATA[Since the dawn of paper notes, the financial capability and buying power of people have been significantly rated through credit risk scorecards In the United States alone, almost all adults are very conscious of their own credit rating]]></description>
					  <author>no@spam.com (Sam Miller)</author>
					  <pubDate>Tue, 13 May 2008 04:34:02 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36086/1/The-Basic-Nature-Of-Credit-Risk-Scorecards/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			