<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles Directory - Vacation Rentals, Travel, Real Estate and More. - Articles - ]]></title>
				<link>http://www.usais.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.usais.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>requests@usais.org</webMaster>
				<lastBuildDate>Wed, 23 Jul 2008 18:03:03 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How to Choose a Futures Trading System]]></title>
					  <link>http://www.usais.org/articles/48197/1/How-to-Choose-a-Futures-Trading-System/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Fri, 18 Jul 2008 11:01:10 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/48197/1/How-to-Choose-a-Futures-Trading-System/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Top 10 Trading Rules Experts Recommend]]></title>
					  <link>http://www.usais.org/articles/48195/1/The-Top-10-Trading-Rules-Experts-Recommend/Page1.html</link>
					  <description><![CDATA[With all the risk encountered on the stock market, it helps to have a set of guidelines to follow for making your overall trading decisions While each expert has their own ideas of which rules are the most important to follow, here are some that usually come up among the top 10 trading rules]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Fri, 18 Jul 2008 10:54:15 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/48195/1/The-Top-10-Trading-Rules-Experts-Recommend/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[An Introduction to Momentum Stocks]]></title>
					  <link>http://www.usais.org/articles/48089/1/An-Introduction-to-Momentum-Stocks/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Thu, 17 Jul 2008 18:07:59 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/48089/1/An-Introduction-to-Momentum-Stocks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Proven Trading Methods]]></title>
					  <link>http://www.usais.org/articles/47939/1/Proven-Trading-Methods/Page1.html</link>
					  <description><![CDATA[There are two strategies involving the analysis of trading, the fundamental and technical analysis Traders rely on these analytical strategies in making decisions]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Wed, 16 Jul 2008 20:54:05 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/47939/1/Proven-Trading-Methods/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Find Hot Penny Stock Picks]]></title>
					  <link>http://www.usais.org/articles/47808/1/How-to-Find-Hot-Penny-Stock-Picks/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Wed, 16 Jul 2008 03:08:20 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/47808/1/How-to-Find-Hot-Penny-Stock-Picks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Find Hot Stocks to Watch]]></title>
					  <link>http://www.usais.org/articles/47528/1/How-to-Find-Hot-Stocks-to-Watch/Page1.html</link>
					  <description><![CDATA[The issue of how to find hot stocks to watch really is the million dollar question While nobody has a magic formula for picking the hot stocks that will perform best, there are a few ways to go about tracking down hot stocks that have fairly good prospects]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Mon, 14 Jul 2008 17:22:20 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/47528/1/How-to-Find-Hot-Stocks-to-Watch/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Proven Trading Methods of a Master Stock Trader]]></title>
					  <link>http://www.usais.org/articles/47158/1/Proven-Trading-Methods-of-a-Master-Stock-Trader/Page1.html</link>
					  <description><![CDATA[There are two strategies involving the analysis of trading, the fundamental and technical analysis Traders rely on these analytical strategies in making decisions]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Sat, 12 Jul 2008 08:36:38 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/47158/1/Proven-Trading-Methods-of-a-Master-Stock-Trader/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How a Day Trading Stocks Newsletter Can Help You Succeed]]></title>
					  <link>http://www.usais.org/articles/47010/1/How-a-Day-Trading-Stocks-Newsletter-Can-Help-You-Succeed/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Fri, 11 Jul 2008 11:15:31 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/47010/1/How-a-Day-Trading-Stocks-Newsletter-Can-Help-You-Succeed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Momentum Investing For Profits]]></title>
					  <link>http://www.usais.org/articles/46521/1/Momentum-Investing-For-Profits/Page1.html</link>
					  <description><![CDATA[Momentum investors always search for companies that are moving faster than the market They buy stocks that are already on their way up with the belief that it will continue to go higher]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Tue, 08 Jul 2008 14:01:58 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/46521/1/Momentum-Investing-For-Profits/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Spot Momentum Stocks]]></title>
					  <link>http://www.usais.org/articles/46130/1/How-to-Spot-Momentum-Stocks/Page1.html</link>
					  <description><![CDATA[Momentum stocks are stocks with high returns over the past three to 12 months Momentum investors seek out stocks with the potential to double or triple within just a few months]]></description>
					  <author>no@spam.com (Mark Crisp)</author>
					  <pubDate>Sat, 05 Jul 2008 23:01:53 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/46130/1/How-to-Spot-Momentum-Stocks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			