<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles Directory - Vacation Rentals, Travel, Real Estate and More. - Articles - ]]></title>
				<link>http://www.usais.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.usais.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>requests@usais.org</webMaster>
				<lastBuildDate>Sun, 06 Jul 2008 01:56:37 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Building communities through online]]></title>
					  <link>http://www.usais.org/articles/45511/1/Building-communities-through-online/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Today, you can find plenty of websites that
allow you to watch a number of different videos. Each of those websites has a
number of users who contribute videos, hence, expanding that site&#8217;s database and
he amount of content.</span> ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Wed, 02 Jul 2008 07:46:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/45511/1/Building-communities-through-online/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Shopping Cart Abandonment Rate Went Up By 2.7% in Q1 2008]]></title>
					  <link>http://www.usais.org/articles/45263/1/Shopping-Cart-Abandonment-Rate-Went-Up-By-27-in-Q1-2008/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Shopping cart abandonment rate increased in US
by 2.7% from 57.88% in Q1 2007 to 59.43% in Q1 2008. Abandonment of shopping
cart pages was more in the first quarter of 2008 when compared to same period
in 2007 according to Market Live Performance Index.</span> ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Tue, 01 Jul 2008 05:07:55 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/45263/1/Shopping-Cart-Abandonment-Rate-Went-Up-By-27-in-Q1-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Saliva Drug Test Efficient In Finding Current Drug Abuse]]></title>
					  <link>http://www.usais.org/articles/45001/1/Saliva-Drug-Test-Efficient-In-Finding-Current-Drug-Abuse/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Saliva drug testing is being considered as one
of the popular drug tests that are used to find instant drug abuse. Saliva drug
finds its major utility in the corporates and institutes, where drug testing of
many people is required in a short time.</span> <br/>]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Mon, 30 Jun 2008 00:26:26 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/45001/1/Saliva-Drug-Test-Efficient-In-Finding-Current-Drug-Abuse/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth]]></title>
					  <link>http://www.usais.org/articles/42979/1/aInstall-and-Neglecta-Policy-of-Indian-ISPs-Hinders-Internet-Growth/Page1.html</link>
					  <description><![CDATA[

<p class="MsoNormal" style="text-align: justify;">Internet connectivity in <st1:country-region w:st="on"><st1:place w:st="on">India</st1:place></st1:country-region> has
decreased when compared to the number of PCs in 2006-07. According to Internet
and Mobile Association of India and IMRB report, the proportion of PC owners
with Internet connection has shown a decline from 2005-06. In 2006-07, it is
decreased to 68% from 75% in the previous year. </p>

 ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Thu, 19 Jun 2008 06:33:49 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/42979/1/aInstall-and-Neglecta-Policy-of-Indian-ISPs-Hinders-Internet-Growth/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Role of Internet in Marketing Research]]></title>
					  <link>http://www.usais.org/articles/42025/1/The-Role-of-Internet-in-Marketing-Research/Page1.html</link>
					  <description><![CDATA[

<p class="MsoNormal" style="text-align: justify;">Marketing research specifies the
information required to address the vital issues in decision making, designs
methods for collecting information, manages and implements the data collection
process, analyzes and communicates the findings and their implications. In
simple marketing research is about researching the whole company's marketing
process. </p>

 ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Fri, 13 Jun 2008 05:43:50 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/42025/1/The-Role-of-Internet-in-Marketing-Research/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Things To Know To Get Back Your Pet Deposit]]></title>
					  <link>http://www.usais.org/articles/40929/1/Things-To-Know-To-Get-Back-Your-Pet-Deposit/Page1.html</link>
					  <description><![CDATA[<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Finding an apartment
that accepts pets needs an extra effort. Some apartments allow pets with a
non-refundable pet deposit. And some others allow pets accepting a refundable
pet deposit, which is usually half of the monthly rent. But in many cases it is
difficult to get back the pet deposit back, if your pet damages articles like
carpets, blinds, curtains etc.</span> ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Fri, 06 Jun 2008 07:49:43 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/40929/1/Things-To-Know-To-Get-Back-Your-Pet-Deposit/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Internet as a Tool in Marketing Research – Challenges]]></title>
					  <link>http://www.usais.org/articles/38757/1/Internet-as-a-Tool-in-Marketing-Research-a-Challenges/Page1.html</link>
					  <description><![CDATA[

<p style="text-align: justify;">Internet has become a major source of information
in marketing research. Online sources are used to collect data or cross
validate the processed data from more than one source to check the consistency
of the data. However, it posed new challenges in the areas of data collection,
interpretation and validation.</p>

 ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Tue, 27 May 2008 07:13:14 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/38757/1/Internet-as-a-Tool-in-Marketing-Research-a-Challenges/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Leases – What to Look For]]></title>
					  <link>http://www.usais.org/articles/38541/1/Leases-a-What-to-Look-For/Page1.html</link>
					  <description><![CDATA[]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Mon, 26 May 2008 07:37:44 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/38541/1/Leases-a-What-to-Look-For/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Different sources of video clips]]></title>
					  <link>http://www.usais.org/articles/38534/1/Different-sources-of-video-clips/Page1.html</link>
					  <description><![CDATA[

<p class="MsoNormal" style="text-indent: 0.5in;">Within last 15 years, internet has
expanded to unimaginable proportions. With the amount of information available
on the Internet, books have almost lost their use. As a matter of fact, a lot
of information on the net is no longer in text files but in video formats.</p>

 ]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Mon, 26 May 2008 06:49:45 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/38534/1/Different-sources-of-video-clips/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[When You Can Break a Lease]]></title>
					  <link>http://www.usais.org/articles/36034/1/When-You-Can-Break-a-Lease/Page1.html</link>
					  <description><![CDATA[

<p class="MsoNormal">When you sign a lease, you&#8217;re agreeing to certain
conditions.<span style="">&nbsp; </span>You will pay the required
amount of rent, park your car in the right spot, put your garbage out on
certain days.<span style="">&nbsp; </span>Your landlord is also
agreeing to abide by certain rules.<span style="">&nbsp; </span>Your
lease is your contract, and both sides are responsible for keeping their
commitments.</p>

]]></description>
					  <author>no@spam.com (philip thomas)</author>
					  <pubDate>Mon, 12 May 2008 06:10:26 EDT</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/36034/1/When-You-Can-Break-a-Lease/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			