<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Articles - Vacation Rentals, Travel, Real Estate and More. - Articles - ]]></title>
				<link>http://www.usais.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.usais.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>requests@usais.org</webMaster>
				<lastBuildDate>Sun, 07 Sep 2008 19:23:43 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Google Adwords To Add Demographic Bidding]]></title>
					  <link>http://www.usais.org/articles/20994/1/Google-Adwords-To-Add-Demographic-Bidding/Page1.html</link>
					  <description><![CDATA[Ever wish you could show your online ads more often to a specific group like men aged 25 to 34 Want to see how your ads perform with certain demographic groups and then adjust your bids accordingly]]></description>
					  <author>no@spam.com (Aaron Guldberg)</author>
					  <pubDate>Mon, 04 Feb 2008 04:52:38 EST</pubDate>
					 <guid isPermaLink="true">http://www.usais.org/articles/20994/1/Google-Adwords-To-Add-Demographic-Bidding/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			